[BG] Elite¤Strike.EuБГEN

Rank list

The best players in the server · /top15, /rank, /rankstats in game
🏆 Dust2 🏆 Classic 🏆 Respawn
🏆 MONTHLY SEASON & HALL OF FAME
Season: November 2026 Left: 9 days Rewards: 🥇 30 days VIP   🥈 14 days VIP   🥉 7 days VIP Ranked by kills (if equal - by XP). The ranking starts over on the 1st of every month.

October 2026

🥇 DE Begai 586 kills
🥈 BG yzf 92 kills
🥉 BG 1989 pz 84 kills
PLAYER RANKING (1270)
# XP Name Kills Deaths HS % MVP Skill Rank
1051 0 PEManubra777 0 7 0% ★0 M- 92 -
1052 0 SY(1)Unikov 0 0 0% ★0 M 100 -
1053 0 BRUnikov 0 0 0% ★0 M 100 -
1054 0 DELation 0 0 0% ★0 M 100 -
1055 0 BRBrasil 0 2 0% ★0 M- 97 -
1056 0 BE(2)Unikov 0 0 0% ★0 M 100 -
1057 0 PKAhsan 0 0 0% ★0 M 100 -
1058 0 NLUnikov 0 2 0% ★0 M- 97 -
1059 0 TRUnikov 0 2 0% ★0 M- 99 -
1060 0 XKAgain|n0thing 0 2 0% ★0 M- 97 -
1061 0 BYGhostReaper1758 0 0 0% ★0 M 100 -
1062 0 ARjeremiaa 0 0 0% ★0 M 100 -
1063 0 BGMakaveli 0 0 0% ★0 M 100 -
1064 0 PHUnikov 0 0 0% ★0 M 100 -
1065 0 ARGITANS_EZEQUIE 0 1 0% ★0 M 100 -
1066 0 VEUnikov 0 1 0% ★0 M 100 -
1067 0 IDKevin 0 1 0% ★0 M 100 -
1068 0 MNUnikov 0 0 0% ★0 M 100 -
1069 0 PKUnikov 0 0 0% ★0 M 100 -
1070 0 BGUnikov 0 0 0% ★0 M 100 -
1071 0 AU(1)Unikov 0 0 0% ★0 M 100 -
1072 0 ARVagabundoInShadow 0 0 0% ★0 M 100 -
1073 0 PSUnikov 0 1 0% ★0 M- 98 -
1074 0 PKBAAP KA BHAROSA 0 0 0% ★0 M 100 -
1075 0 CN(2)Unikov 0 1 0% ★0 M- 99 -
1076 0 PLUnikov 0 0 0% ★0 M 100 -
1077 0 UZ(1)Unikov 0 14 0% ★0 L+ 83 -
1078 0 TRUnikov 0 0 0% ★0 M 100 -
1079 0 BGMerry_pro 0 1 0% ★0 M- 98 -
1080 0 RSHykel_:D 0 0 0% ★0 M 100 -
1081 0 PS777 0 0 0% ★0 M 100 -
1082 0 MK(1)Unikov 0 1 0% ★0 M- 98 -
1083 0 MKKiril 0 0 0% ★0 M 100 -
1084 0 AEUnikov 0 0 0% ★0 M 100 -
1085 0 PHUnikov 0 2 0% ★0 M- 97 -
1086 0 TRDAVUT SIKEN 0 0 0% ★0 M 100 -
1087 0 PLERMESS 0 2 0% ★0 M- 97 -
1088 0 GE(2)Unikov 0 0 0% ★0 M 100 -
1089 0 BGCS.SECTOR.BG Player 0 0 0% ★0 M 100 -
1090 0 IRkir 0 0 0% ★0 M 100 -
1091 0 RSnikola 0 1 0% ★0 M- 98 -
1092 0 MEUnikov 0 3 0% ★0 M- 97 -
1093 0 UZТИМА 0 3 0% ★0 M- 96 -
1094 0 IRaggressive 0 2 0% ★0 M- 98 -
1095 0 UAUnikov 0 0 0% ★0 M 100 -
1096 0 DEKerya 0 2 0% ★0 M- 97 -
1097 0 BRUnikov 0 0 0% ★0 M 100 -
1098 0 UZBEKKI 0 0 0% ★0 M 100 -
1099 0 PSUnikov 0 1 0% ★0 M- 99 -
1100 0 UA(3)Unikov 0 0 0% ★0 M 100 -
‹ Back 19202122 232425 Next ›
[BG] Elite¤Strike.Eu
elitestrike.eu@gmail.com · Discord · Facebook · BGtop · VIP Terms · Privacy · IP geolocation by DB-IP